Products
- Solar Water Heaters[10]
- Solar Water Heater Parts[8]
- Solar Energy Systems[1]
- Solar Collectors[9]
- Plastic Tubes[2]
- Other Plastic Products[2]
- Auto Lighting System[4]
- Other Lights & Lighting Products[1]
- Other Toys & Hobbies[2]
- Ceiling Tiles[8]
- Plastic Profiles[6]
- Solar Cells[9]
- Other Furniture Hardware[1]
Contact Us
- Contact Person : Ms. Shen Jane
- Company Name : Shanghai Tongjian Shike Solar Energy Co., Ltd.
- Tel : 86-573-87256271,15257301942
- Fax : 86-573-87805005
- Address : Shanghai,shanghai,no. 65, chifeng road,south distruct, tongji university
- Country/Region : China
- Zip : 314400
sell 150w Photovoltaic Solar Panel with Grade A
Product Detailed
Related Categories:Solar Cells
Photovoltaic Solar Panel
1.225w,60cell
2.Monocrystalline silicon
3.UL,CE,TUV
4.solar panel for home use
150w Photovoltaic Solar Panel
sell monocrystalline solar panel for solar system
1.High efficiency ,the module efficiency of 14.5%2.Mono crystalline silicon solar cell3.High transparent low-iron tempered glass
Model | Wp(w) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | Cell |
GT-72M-195 | 195 | 36.7 | 5.32 | 44.7 | 5.75 | 72 |
GT-72M-190 | 190 | 36.6 | 5.2 | 44.6 | 5.62 | 72 |
GT-72M-185 | 185 | 36.5 | 5.07 | 44.5 | 5.48 | 72 |
GT-72M-180 | 180 | 36.4 | 4.95 | 44.4 | 5.35 | 72 |
GT-72M-175 | 175 | 35.9 | 4.87 | 44.2 | 5.29 | 72 |
GT-72M-170 | 170 | 35.8 | 4.75 | 44.1 | 5.16 | 72 |
GT-72M-165 | 165 | 35.7 | 4.62 | 43.9 | 5.02 | 72 |
GT-60M-155 | 155 | 30.3 | 5.11 | 37.2 | 5.56 | 60 |
GT-60M-150 | 150 | 30.2 | 4.96 | 37.1 | 5.4 | 60 |
GT-60M-145 | 145 | 30.1 | 4.81 | 37 | 5.23 | 60 |
GT-60M-140 | 140 | 30.2 | 4.66 | 36.8 | 5.07 | 60 |
GT-60M-135 | 135 | 29.9 | 4.51 | 36.7 | 4.9 | 60 |
GT-60M-130 | 130 | 29.8 | 4.36 | 36.6 | 4.74 | 60 |
GT-54M-140 | 140 | 27.3 | 5.13 | 33.5 | 5.58 | 54 |
GT-54M-135 | 135 | 27.2 | 4.96 | 33.4 | 5.4 | 54 |
GT-54M-130 | 130 | 27.1 | 4.8 | 33.3 | 5.21 | 54 |
GT-54M-125 | 125 | 27 | 4.63 | 33.2 | 5.03 | 54 |
GT-54M-120 | 120 | 26.9 | 4.46 | 33 | 4.84 | 54 |
GT-54M-115 | 115 | 26.8 | 4.28 | 32.9 | 4.66 | 54 |
GT-48M-125 | 125 | 24.3 | 5.15 | 29.8 | 5.6 | 48 |
GT-48M-120 | 120 | 24.2 | 4.96 | 29.7 | 5.4 | 48 |
GT-48M-115 | 115 | 24.1 | 4.77 | 29.6 | 5.19 | 48 |
GT-48M-110 | 110 | 24 | 4.58 | 29.5 | 4.98 | 48 |
GT-48M-105 | 105 | 23.9 | 4.39 | 29.4 | 4.77 | 48 |
GT-48M-100 | 100 | 23.9 | 4.19 | 29.3 | 4.55 | 48 |
GT-36M-90 | 90 | 18.1 | 4.98 | 22.2 | 5.41 | 36 |
GT-36M-85 | 85 | 18 | 4.72 | 22.1 | 5.13 | 36 |
GT-36M-80 | 80 | 18 | 4.46 | 22 | 4.84 | 36 |
GT-36M-75 | 75 | 17.9 | 4.19 | 22 | 4.55 | 36 |
GT-36M-60 | 60 | 17.5 | 3.43 | 21.47 | 3.73 | 36 |
GT-36M-55 | 55 | 17.2 | 3.2 | 21.15 | 3.47 | 36 |
GT-36M-50 | 50 | 17.2 | 2.91 | 21.15 | 3.2 | 36 |
GT-36M-45 | 45 | 17.5 | 2.57 | 21.47 | 2.8 | 36 |
GT-36M-40 | 40 | 17.2 | 2.33 | 21.15 | 2.6 | 36 |
(STC: Irradiance 1000W/m2 ,AM:1.5,Module temperature 25°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
sell 150w Photovoltaic Solar Panel with Grade A
Other products