Products
- Solar Water Heaters[10]
- Solar Water Heater Parts[8]
- Solar Energy Systems[1]
- Solar Collectors[9]
- Plastic Tubes[2]
- Other Plastic Products[2]
- Auto Lighting System[4]
- Other Lights & Lighting Products[1]
- Other Toys & Hobbies[2]
- Ceiling Tiles[8]
- Plastic Profiles[6]
- Solar Cells[9]
- Other Furniture Hardware[1]
Contact Us
- Contact Person : Ms. Shen Jane
- Company Name : Shanghai Tongjian Shike Solar Energy Co., Ltd.
- Tel : 86-573-87256271,15257301942
- Fax : 86-573-87805005
- Address : Shanghai,shanghai,no. 65, chifeng road,south distruct, tongji university
- Country/Region : China
- Zip : 314400
175W Mono Solar Module
Product Detailed
Related Categories:Solar Cells
Solar Panel
1,25years warranty
2,A grade solar cell
3, high efficiency
4, can do as your requirment
Solar Panel
Packaging Detail: | 28pcs/CTN 840PCS/40'GP |
Delivery Detail: | 1st delivery within 15-20 days from deposit 30%(negotiable) |
1).Solar panel:170W 2).Certification:TUV,UL,CE ,ISO
3).Type:Monocrystalline
Moncrystalline PV Module 72 Cells | ||||
Model XH-72M-Series | 270 | 280 | 290 | 300 |
Max. power at STC (Pm) | 270W | 280W | 290W | 300W |
Open-circuit voltage (Voc) | 44.21V | 44.50V | 44.76V | 45.05V |
Short-circuit current (Isc) | 8.15A | 8.39A | 8.57A | 8.81A |
Voltage at Pmax (Vmp) | 36.03V | 36.27V | 36.51V | 36.75V |
Current at Pmax (Vmp) | 7.49A | 7.72A | 7.94A | 8.16A |
Power tolerance | ±3% | |||
NOCT | 48°C±2°C | |||
Temp. coefficient of Voc | -0.34%/°C | |||
Temp. coefficient of Isc | 0.031%/°C | |||
Temp. coefficient of Power | -0.46%/°C | |||
Max. series fuse rating | 15A | |||
Max. system voltage | DC 1000V (VDE) / DC 600V (UL) | |||
NOTE | ||||
1, STC: irradiance 1000W/M2, module temperature 25°C, AM=1.5 | ||||
SPECIFICATIONS | ||||
Cell Size | 156mm*156mm | |||
No. of cells and connections | 72 (6*12) | |||
Dimension of Module | 1956mm*992mm*50mm | |||
Weight | 23.0kg | |||
Packing | 2PCS/CTN | |||
Loading | 396PCS/40'GP | |||
TEMPARATURE COEFFICIENTS | ||||
Operating Temp. | -40°C to 85°C | |||
Static Load Front and Back | 2400 Pa | |||
Front Loading | 5400 Pa | |||
Hailstone Impact | 25mm at 23m/s |
175W Mono Solar Module
Other products